Proxy Website - Unblock Myspace, Bebo, Hi5, Friendster, Facebook and more

Info
Username: djtriple8
Description: IHaveGems.com is a proxy website service used to unblock Websites that are blocked at schools like Myspace, Bebo, Hi5, Friendster, YouTube
URL: http://www.ihavegems.com
Category: Proxy Sites
Member Since: 2008-01-23
Average Rating: 3 / 5
Number of Ratings: 3

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 24.8 | 46.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 36 | 71 | 0 | 0 | 0 | 0 |
| Yesterday | 43 | 83 | 0 | 0 | 0 | 0 |
| September 06 | 29 | 50 | 0 | 0 | 0 | 0 |
| September 05 | 24 | 42 | 0 | 0 | 0 | 0 |
| September 04 | 18 | 31 | 0 | 0 | 0 | 0 |
| September 03 | 38 | 69 | 0 | 0 | 0 | 0 |
| September 02 | 45 | 79 | 0 | 0 | 0 | 0 |
| September 01 | 15 | 36 | 0 | 0 | 0 | 0 |
| August 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 190 | 267 | 3 | 5 | 4 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 180.0 | 351.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 108 | 204 | 0 | 0 | 0 | 0 |
| Last Week | 140 | 257 | 0 | 0 | 0 | 0 |
| Week 34 | 254 | 494 | 0 | 0 | 0 | 0 |
| Week 33 | 229 | 471 | 0 | 0 | 0 | 0 |
| Week 32 | 239 | 475 | 0 | 0 | 0 | 0 |
| Week 31 | 249 | 517 | 0 | 0 | 0 | 0 |
| Week 30 | 19 | 29 | 0 | 0 | 0 | 0 |
| Week 29 | 73 | 130 | 0 | 0 | 0 | 0 |
| Week 28 | 249 | 443 | 0 | 0 | 0 | 0 |
| Week 27 | 240 | 497 | 0 | 0 | 0 | 0 |
| Highest | 985 | 1,377 | 7 | 8 | 14 | 15 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,567.5 | 2,630.6 | 0.5 | 0.5 | 6.2 | 6.5 |
| This Month | 248 | 461 | 0 | 0 | 0 | 0 |
| Last Month | 989 | 1,985 | 0 | 0 | 0 | 0 |
| July 10 | 689 | 1,294 | 0 | 0 | 0 | 0 |
| June 10 | 1,119 | 2,220 | 0 | 0 | 1 | 1 |
| May 10 | 1,502 | 3,258 | 1 | 1 | 6 | 7 |
| April 10 | 1,112 | 2,185 | 1 | 1 | 2 | 2 |
| March 10 | 595 | 1,123 | 0 | 0 | 5 | 5 |
| February 10 | 2,633 | 4,052 | 2 | 2 | 41 | 42 |
| January 10 | 3,330 | 4,789 | 0 | 0 | 2 | 2 |
| December 09 | 3,458 | 4,939 | 1 | 1 | 5 | 6 |
| Highest | 3,987 | 5,066 | 22 | 22 | 41 | 42 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 65,668 | 90,237 | 123 | 139 | 203 | 213 |
